- Lab Instruments
- Analytical Instruments
- Anti-Drone Equipment
- Micro/Nano Fabrication
- CBRNE Detection
- High-Power Laser & Devices
- Other Technical Products
01
lspec-sr550 Research Grade Microscopic Raman Spectrometer
Features
(1) Excitation wavelength: 532 nm;
(2) Compatible spectral range: 150–4000 cm⁻¹;
(3) High resolution, with optimal resolution reaching 3 cm⁻¹ @ 614 nm;
(4) High sensitivity, capable of detecting faint Raman signals;
(6) Optional microscope for Raman localization detection on objects;
(7) Optional micro-imaging and motorized stage mapping functions;
(8) Compatible with proprietary Raman-enhancing reagents of various specifications for analyzing diverse structural materials;
(9) Customizable configurations tailored to client requirements, enabling flexible product customization.
(10) Fiber-optic coupling with flexible probes for measurements at multiple locations;
Product Specifications
| Project | Technical Indicators | ||||
| Wavelength | 532 nm | ||||
| Model | Can be customized according to different parameter requirements. | ||||
| Detector | Uncooled Linear CMOS Array | TE-Cooled CCD Array | TE-Cooled CCD Array | TE-Cooled Thin-Profile Back-Illuminated CCD Array | TE-Cooled Thin-Profile Back-Illuminated CCD Array |
| Refrigeration | Uncooled | 10°C refrigeration | -20°C refrigeration | -25°C refrigeration | -2°C refrigeration |
| Spectral range cm-1 | 200-3600 | 175-4000 | 150-4000 | 175-4000 | 175-4000 |
| Resolution cm-1 | <15@614nm | 3-4.5@614nm | 8-19@614nm | 3-4.5@614nm | 3-4.5@614nm |
| Laser lifetime | >5000hour | ||||
| Data Interface | Optional communication interfaces include USB, Wi-Fi, VGA (built-in), and more. | ||||
| Laser power | 100 mW (0-100% continuously adjustable) | ||||
| Microscope | Optional (compatible with 5X, 10X, 20X, and 50X plan-apochromatic infinity-corrected microscope objectives) | ||||
| Microscopic imaging, Motorized stage mapping | Optional | ||||
| Weight | 9 kg | ||||
| Storage temperature | 10°C-60°C | ||||
detail pictures




Phone
Facebook
Youtube











