- Lab Instruments
- Analytical Instruments
- Anti-Drone Equipment
- Micro/Nano Fabrication
- CBRNE Detection
- High-Power Laser & Devices
- Other Technical Products
MS-H380-F Series LCD Digital Heating Mantle Magnetic Stirrer
Product Specifications
| Parameter | Specification |
|---|---|
| Product Series | MS-H380-F |
| Available Flask Sizes | 100 / 250 / 500 / 1000 / 2000 mL |
| Heating Temperature | Ambient to 380°C |
| Heating Accuracy | ±1°C (<100°C), ±1% (>100°C) |
| External Temperature Sensor | PT1000 (±0.2°C) |
| Stirring Speed | 100–1500 rpm |
| Speed Accuracy | ±10 rpm |
| Motor Type | Brushless DC Motor |
| Display | LCD |
| Timer | 1 min–99 h 59 min |
| Temperature Display Accuracy | ±0.1°C |
| Residual Heat Warning | Above 50°C |
| Overheat Protection | 500°C |
| Communication Interface | RS232 |
| Protection Class | IP21 |
| Motor Power | 5 W |
| Heating Power | 110–630 W (depending on model) |
| Total Power | 130–650 W |
| Power Supply | 100–120 V / 200–240 V, 50/60 Hz |
Available Models
| Model | Flask Capacity | Heating Power |
|---|---|---|
| MS-H380-F100 | 100 mL | 110 W |
| MS-H380-F250 | 250 mL | 150 W |
| MS-H380-F500 | 500 mL | 330 W |
| MS-H380-F1000 | 1000 mL | 430 W |
| MS-H380-F2000 | 2000 mL | 630 W |

Application scenarios
Customer base
description2


Phone
Facebook
Youtube













