- Lab Instruments
- Analytical Instruments
- Anti-Drone Equipment
- Micro/Nano Fabrication
- CBRNE Detection
- High-Power Laser & Devices
- Other Technical Products
LS0408 Low-speed centrifuge
Product Features
Perfect Entry-Level Choice: Cost-effective for small labs and clinics
Compact & Lightweight: Easy to place in limited workspace
Stable Performance: Smooth operation for consistent results
Easy Operation: Simple interface, quick start for daily use
Low Maintenance: Durable structure for long-term use
Optimized for Blood Samples: Suitable for serum and plasma separation
Product Parameters
| Parameter | Specification |
| Model | LS0408 |
| Product Type | Low Speed Benchtop Centrifuge |
| Max Speed | 4000 rpm |
| Speed Range | 300–4000 rpm (step: 100 rpm) |
| Speed Accuracy | ±100 rpm |
| Max RCF | 1900 × g |
| Timer | 1–99 min / Continuous |
| Display | LED |
| Motor Type | Brushless DC Motor |
| Noise Level | ≤60 dB(A) |
| Rotor Type | Angle Rotor |
| Rotor Capacity (1) | 8 × 15 ml |
| Rotor Capacity (2) | 12 × 10 ml |
| Safety Features | Lid Lock, Imbalance Protection, Overspeed Protection |
| Power Supply | 100–240V, 50/60Hz, 85W |
| Dimensions (W×D×H) | 286 × 367 × 227 mm |
| Net Weight | 9.2 kg |
| Application | Laboratory, Clinical, Blood Separation |
Application Areas
Blood sample separation (serum / plasma)
Small clinic laboratory testing
Routine sample preparation
Educational laboratories
Basic medical and research use
description2


Phone
Facebook
Youtube













