- Lab Instruments
- Analytical Instruments
- Anti-Drone Equipment
- Micro/Nano Fabrication
- CBRNE Detection
- High-Power Laser & Devices
- Other Technical Products
DMS5-280 / DMS5-120 LED Digital Hotplate Magnetic Stirrer
Product Specifications
| Parameter | DMS5-280 | DMS5-120 |
|---|---|---|
| Maximum Temperature | 280°C | 120°C |
| Stirring Capacity | 5 L (H₂O) | 5 L (H₂O) |
| Speed Range | 50–1500 rpm | 50–1500 rpm |
| Speed Increment | 10 rpm | 10 rpm |
| Heating Plate Material | Ceramic-Coated Aluminum | Ceramic-Coated Aluminum |
| Plate Diameter | Ø135 mm | Ø135 mm |
| Display | LED | LED |
| External Temperature Sensor | PT1000 | PT1000 |
| Temperature Accuracy | ±0.2°C (PT1000) | ±0.2°C (PT1000) |
| Temperature Display Accuracy | ±1°C | ±1°C |
| Safety Temperature | 320°C | 320°C |
| Residual Heat Warning | Above 50°C | Above 50°C |
| Motor Type | Brushless DC Motor | Brushless DC Motor |
| Maximum Stir Bar Length | 40 mm | 40 mm |
| Heating Power | 600 W | 600 W |
| Total Power | 680 W | 680 W |
| Dimensions | 260 × 150 × 100 mm | 260 × 150 × 100 mm |
| Weight | 1.8 kg | 1.8 kg |
| Protection Class | IP21 | IP21 |
| Power Supply | 100–120 V / 200–240 V, 50/60 Hz | 100–120 V / 200–240 V, 50/60 Hz |
Application
Customer base
description2


Phone
Facebook
Youtube









