- Lab Instruments
- Analytical Instruments
- Anti-Drone Equipment
- Micro/Nano Fabrication
- CBRNE Detection
- High-Power Laser & Devices
- Other Technical Products
DMS4-550 LCD Digital Hotplate Magnetic Stirrer
Product Specifications
| Parameter | Specification |
|---|---|
| Model | DMS4-550 |
| Work Plate Size | 100 × 100 mm (4") |
| Plate Material | Glass Ceramic |
| Maximum Stirring Volume | 10 L (H₂O) |
| Stirring Speed | 50–1500 rpm |
| Speed Resolution | 1 rpm |
| Maximum Temperature | 550°C |
| Temperature Resolution | 1°C |
| Adjustable Safety Temperature | 50–580°C |
| Liquid Temperature Accuracy | ±1°C (<100°C), ±1% (>100°C) |
| Temperature Display Accuracy | 0.1°C |
| External Temperature Sensor | PT1000 |
| PT1000 Accuracy | ±0.2°C |
| Residual Heat Warning | Above 50°C |
| Overheat Protection | 580°C |
| Motor Type | Brushless DC Motor |
| Stirring Positions | 1 |
| Maximum Stir Bar Length | 40 mm |
| Timer | 1 min–99 h 59 min |
| Communication Interface | RS232 |
| Protection Class | IP21 |
| Motor Power | 10 W |
| Heating Power | 410 W |
| Total Power | 460 W |
| Power Supply | 100–120 V / 200–240 V, 50/60 Hz |
| Dimensions | 270 × 175 × 108 mm |
| Weight | 2.2 kg |
| Operating Temperature | 5–40°C |
| Relative Humidity | ≤80% RH |
Application
Customer base
description2


Phone
Facebook
Youtube









